Heat capacity at 27°C * | 65.00 kW |
---|---|
Consumption at 27°C * | 10.65 kW |
Heat capacity at 15°C ** | 50.10 kW |
Consumption at 15°C ** | 10.65 kW |
Power supply | Tri 380-415V/50HZ |
Number of compressor | 1 |
Compressor | Mitsubishi DC type |
Regulator | EEV |
Exchanger | Titane twisté |
Number of fan | 2 |
Fan speed rotation | 850 tr/mn |
Fan direction | Horizontale |
Sound level | 60 dB |
Recommended water flow | 25 m3/h |
Product dimension (w/L/h) | 1750x840x1750 mm |
Box dimension (w/L/h) | 1840x910x1920 mm |
Net / Gross weight | 358/419 Kg |
Gas used | R410A |
* Test carried out at 27°C air temperature, with the same temperature and water flow deviation obtained at 15°C.
** Test carried out at 15°C air temperature, with a water inlet at 26°C and a water outlet at 28°C in order to define the water flow, the heating capacity and the consumption, according to FPP standards.
Our team of experts will help you identify the needs suited to your project and will call you back free of charge within 24 hours.