This product is available with a
SINGLE-PHASE or THREE-PHASE power supply.
Basin volume | 125 m3 |
---|---|
Heat capacity at 27°C * | 20.49 kW |
Consumption at 27°C * | 3.5 kW |
Heat capacity at 15°C ** | 15.53 kW |
Consumption at 15°C ** | 3.56 kW |
Power supply | Tri 380-400V/50HZ Mono 220-240V/50HZ |
Number of compressor | 1 |
Compressor | Rotatif Panasonic |
Regulator | EEV |
Exchanger | Titane twisté |
Number of fan | 1 |
Fan speed rotation | 650 tr/mn |
Fan direction | Verticale |
Sound level | 56 dB |
Recommended water flow | 8.8 m3/h |
Product dimension (w/L/h) | 690x798x1090 mm |
Box dimension (w/L/h) | 860x930x1265 mm |
Net / Gross weight | 107/140 Kg |
Gas used | R32 |
* Test carried out at 27°C air temperature, with the same temperature and water flow deviation obtained at 15°C.
** Test carried out at 15°C air temperature, with a water inlet at 26°C and a water outlet at 28°C in order to define the water flow, the heating capacity and the consumption, according to FPP standards.
Our team of experts will help you identify the needs suited to your project and will call you back free of charge within 24 hours.