Basin volume | 120 m3 |
---|---|
Heat capacity at 27°C * | 19.98 kW |
Consumption at 27°C * | 3.07 kW |
Heat capacity at 15°C ** | 14.72 kW |
Consumption at 15°C ** | 3.07 kW |
Power supply | Mono 220-240V/50HZ |
Number of compressor | 1 |
Compressor | Rotatif Mitsubishi |
Regulator | EEV |
Exchanger | Titane twisté |
Number of fan | 1 |
Fan speed rotation | 750 tr/mn |
Fan direction | Horizontale |
Sound level | 51 dB |
Recommended water flow | 5.6 m3/h |
Product dimension (w/L/h) | 1151×460×860 mm |
Box dimension (w/L/h) | 1235×520×880 mm |
Net / Gross weight | 99/117 Kg |
Gas used | R32 |
* Test carried out at 27°C air temperature, with the same temperature and water flow deviation obtained at 15°C.
** Test carried out at 15°C air temperature, with a water inlet at 26°C and a water outlet at 28°C in order to define the water flow, the heating capacity and the consumption, according to FPP standards.
Our team of experts will help you identify the needs suited to your project and will call you back free of charge within 24 hours.